Direct Loan of Rate Of Interest
REVISION OF INTEREST RATE ON LOANS AND ADVANCES DIRECT FINANCE TO INDIVIDUAL EFFECT FROM 02.05.2018
|
|||||
| Direct Finance Purpose of Loan | Existing Rate Of Interest | Revised Rate Of Interest | |||
| Direct Finance to Individual | OSCB to CCB | CCB to Individual | OSCB to CCB | CCB to Individual | |
| 1 | Loan Against Postal Security | ||||
| i) | Other Than Staff | 11.50 | 12.00 | 11.50 | 12.00 |
| ii) | Staff Of CCB | 10.50 | 11.00 | 10.50 | 11.00 |
| iii) | Pledge Of Gold Ornaments | ||||
| a) Other Than Staff | 11.50 | 11.50 | 11.50 | 11.50 | |
| b) Staff CCB | 10.50 | 11.00 | 10.50 | 11.00 | |
| 2 | Consumer Durable Loan | 11.50 | 12.00 | 11.50 | 12.00 |
| 3 | Cash Credit Loan To Ind. | 11.50 | 12.00 | 11.50 | 12.00 |
| 4 | Term Loan to Ind (SSI/term/Working Cap) | 11.50 | 12.00 | 11.50 | 12.00 |
| 5 | SRTO | 11.50 | 12.00 | 11.50 | 12.00 |
| 6 | HBL Loan (Fixed) | ||||
| a) Up to 5 years | 9.00 | 11.00 | 9.00 | 11.00 | |
| b) 5 years to 10 years | 9.00 | 11.00 | 9.00 | 11.00 | |
| 7 | Education Loan | ||||
| a) Up to 4 Lakh | 10.50 | 12.00 | 10.50 | 12.00 | |
| b) Above 4 Lakh | 11.00 | 12.00 | 11.00 | 12.00 | |
| 8 | Personal Loan | 13.00 | 12.00 | 13.00 | 12.00 |
| 9 | Loan Against Property | 11.50 | 12.00 | 11.50 | 12.00 |
| 10 | SHG/JLG Loan to individual | 12.00 | 12.00 | ||
| 11 | Loan to Staff | ||||
| a) Motor Cycle Loan | 10.00 | 10.00 | |||
| b) H.B loan | 10.00 | 10.00 | |||
| c) Personal Loan | 11.00 | 10.00 | |||
Copyright©2023 koraputccb.com, All rights reserved.
Powered by: Inspavo Consultancy Services Pvt. Ltd.
