Loan To PACS of ROI
REVISION OF INTEREST RATE ON LOANS AND ADVANCES FINANCE THROUGH PACS EFFECT FROM 02.05.2018 |
|||||||
Purpose of Loan | Existing Rate Of Interest | Revised Rate Of Interest | |||||
OSCB to CCB | CCB to PACS | PACS to Member | OSCB to CCB | CCB to PACS | PACS to Member | ||
1 | Farm Sector(Reimbursement), Land Development/ Dry Land Farming/ West Land Development/SGSY/SC/ST action plan/ Organic Farming/ Contract Farming Under Agricultural Export Zone/ Aromatic And Medicinal Plants/ Rural Housing & Farm Mechanism | ||||||
a) | Up to Rs 50,000/- | 10.00 | 11.00 | 10.00 | 12.00 | ||
b) | Over Rs 50,000/- | 10.00 | 11.00 | 10.00 | 12.00 | ||
2 | Gold Storage / Rural Godown | ||||||
a) | Up to Rs 50,000/- | 10.00 | 11.00 | 10.00 | 12.00 | ||
b) | Over Rs 50,000/- | 10.00 | 11.00 | 10.00 | 12.00 | ||
3 | Agri Clinic & Agri Business Centre | ||||||
a) | Up to Rs 50,000/- | 10.00 | 11.00 | 10.00 | 12.00 | ||
b) | Over Rs 50,000/- | 10.00 | 11.00 | 10.00 | 12.00 | ||
4 | Self Help Groups | 10.00 | 11.00 | 10.00 | 12.00 | ||
5 | Consumption Loan to KKGC Holders | ||||||
6 | Demand Loan to CCBs | 10.50 | |||||
7 | Non-Farm Sector Under Investment Credit (MT/LT-NFS) Vehicle, Micro/Small Industries/ Housing etc. (Under Refinance Arrangements) | ||||||
a) | Up to Rs 50,000/- | 10.25 | 10.00 | 11.00 | 10.25 | 10.50 | 12.50 |
b) | Over Rs 50,000/- | 10.25 | 10.00 | 11.00 | 10.25 | 10.50 | 12.50 |
Non-Farm Sector (Own Resources) | |||||||
8 | Cash Credit Loan | ||||||
a) | For Fertilizer Business | 10.50 | 11.00 | 12.00 | 10.50 | 11.50 | 12.50 |
9 | CC for Paddy Procurement Business | ||||||
10 | For Consumer Business | 10.50 | 11.00 | 12.00 | 10.50 | 11.50 | 12.50 |
11 | MTNA Loan to Salary Earner Society | ||||||
a) | Finance directly to ECS | 10.50 | 11.00 | 12.00 | 10.25 | 11.50 | 12.50 |
b) | Financing to ECS of CCB Employees | 10.00 | 11.00 | 11.50 | 10.50 | 11.50 | 12.50 |
12 | ST Handloom Credit Limits to WCS/SHGs | 10.00 | 11.00 | 12.00 | 10.00 | 11.50 | 12.50 |
13 | JLG/TFG Loan | 10.50 | 12.00 | 10.50 | 12.50 | ||
14 | Vehicle (SRTO) Loan | 11.50 | 10.50 | 12.00 | 11.50 | 12.50 | |
14 | House Building Loan(Fixed) | ||||||
a) | Up to 5 years | 9.00 | 10.00 | 11.00 | 11.50 | 12.50 | |
b) | 5 years to 10 years | 9.00 | 10.00 | 11.00 | 11.50 | 12.50 | |
16 | Consumer Durable Loan | 12.00 | 11.00 | 12.00 | 11.50 | 12.50 | |
17 | Education Loan | ||||||
a) | Up to 5 years | 10.50 | 11.00 | 12.00 | 11.50 | 12.50 | |
b) | 5 years to 10 years | 11.00 | 11.50 | 12.00 | 11.50 | 12.50 | |
18 | Personal Loan to Salaried Person | 11.50 | 12.00 | 12.00 | 11.50 | 12.50 | |
19 | Loan Against Property | 10.50 | 11.00 | 12.00 | 11.50 | 12.50 |
Copyright©2023 koraputccb.com, All rights reserved.
Powered by: Inspavo Consultancy Services Pvt. Ltd.